
Richmond ![]() | |
Kew Gardens | 0:03 |
Gunnersbury | 0:06 |
South Acton | 0:09 |
Acton Central | 0:12 |
- Clapham Junction ![]() | |
- Imperial Wharf | 0:04 |
- West Brompton ![]() | 0:07 |
- Kensington ![]() | 0:10 |
- Shepherd's Bush ![]() | 0:12 |
Willesden Junction | 0:18 |
Kensal Rise | 0:20 |
Brondesbury Park | 0:22 |
Brondesbury | 0:24 |
West Hampstead ![]() | 0:26 |
Finchley Road & Frognal | 0:27 |
Hampstead Heath | 0:30 |
Gospel Oak | 0:32 |
Kentish Town West | 0:34 |
Camden Road | 0:38 |
Caledonian Rd & Barnsbury | 0:41 |
Highbury & Islington ![]() | 0:44 |
Canonbury | 0:46 |
Dalston Kingsland | 0:48 |
Hackney Central | 0:50 |
Homerton | 0:52 |
Hackney Wick | 0:54 |
Stratford ![]() | 1:01 |
Stratford ![]() | |
Hackney Wick | 0:03 |
Homerton | 0:06 |
Hackney Central | 0:08 |
Dalston Kingsland | 0:10 |
Canonbury | 0:12 |
Highbury & Islington ![]() | 0:15 |
Caledonian Rd & Barnsbury | 0:17 |
Camden Road | 0:20 |
Kentish Town West | 0:22 |
Gospel Oak | 0:26 |
Hampstead Heath | 0:28 |
Finchley Road & Frognal | 0:30 |
West Hampstead ![]() | 0:32 |
Brondesbury | 0:34 |
Brondesbury Park | 0:35 |
Kensal Rise | 0:37 |
Willesden Junction | 0:42 |
- Shepherd's Bush ![]() | 0:50 |
- Kensington ![]() | 0:53 |
- West Brompton ![]() | 0:56 |
- Imperial Wharf | 0:58 |
- Clapham Junction ![]() | 1:05 |
Acton Central | 0:47 |
South Acton | 0:50 |
Gunnersbury | 0:54 |
Kew Gardens | 0:57 |
Richmond ![]() | 1:02 |
* Journey times are calculated using average scheduled times between stations. 5 minutes are added for each connecting service. Actual times may of course differ. Some services do not operate at certain times of the day or week.